Cadmium
Pellets

Ingots

Cadmium (Cd): soft, malleable, viscous material of silvery-white color, discovered in 1817 by German professor F. Strohmeyer. It is extracted when zinc ores are mined.
CADMIUM of high purity is used in compounds for the production of semiconductors, optical and laser devices, solar cells, etc.
Form: ingots, pellets
Purity: 5N, 6N, 7N
Name of impurities | Impurity content (% wt.), max. | ||
Grade 5N | Grade 6N | Grade 7N | |
Ag - silver | 6•10-5 | 5•10-7 | <2•10-7 |
Cu — copper | 6•10-5 | 1•10-6 | <3•10-7 |
Ca — calcium | 6•10-5 | 2•10-5 | <1•10-6 |
Ti — titanium | 2•10-5 | 9•10-7 | <3•10-7 |
Al — aluminium | 2•10-5 | 2•10-6 | <1•10-6 |
Bi — bismuth | 1•10-5 | 2•10-6 | <2•10-7 |
Ni — nickel | 6•10-5 | 7•10-7 | <3•10-7 |
Cr — chrome | 2•10-5 | 7•10-7 | <3•10-7 |
Sn — stannum | 6•10-5 | 2•10-6 | <5•10-7 |
Pb — lead | 7•10-5 | 1•10-5 | 5•10-7 |
Mg — magnesium | 2•10-5 | 1•10-6 | <3•10-7 |
Mn — manganese | 6•10-6 | 6•10-6 | <2•10-7 |
Fe — iron | 6•10-5 | 5•10-6 | 1•10-6 |
Si — silicon | 6•10-5 | 3•10-6 | <2•10-7 |
Zn — zinc | 1•10-4 | 2•10-6 | <1•10-7 |
Te — tellurium | 6•10-5 | 2•10-6 | - |
Tl — thallium | 8•10-5 | 1•10-5 | 5•10-7 |
Hg — quicksilver | 8•10-5 | 4•10-6 | - |
In — indium | 2•10-6 | 2•10-6 | <3•10-7 |
Ba — barium | - | - | <3•10-7 |
Be — beryllium | - | - | <7•10-8 |
Mo — molybdenum | - | - | <1•10-6 |
Ga — gallium | - | - | <2•10-7 |
Co — cobalt | - | - | <3•10-7 |
Au — gold | - | - | <1•10-7 |
Sb — stibium | - | - | <2•10-7 |
Pd — palladium | - | - | <2•10-7 |
W — wolframium | - | - | <2•10-7 |
Sc — scandium | - | - | <2•10-8 |
As — arsenic | - | - | <1•10-7 |
Contents of the main substance Cd (% wt.), min. | 99.999 | 99.9999 | 99.99999 |
* — quantitative content of selenium impurity by agreement with the customer.
Manufacturer:
Manufacturing address:
345 Spear St, San Francisco, CA 94105, США
Integrated quality
management system:
ISO 9001, ISO 14001, ISO 45001
Phone:
Web:
Standards
Cadmium produced by ADV-Engineering LLC complies with the Technical Specifications: "ADV.009.01.19 TU. High-purity cadmium. Technical Specifications".
Package
Cadmium of high purity is used in compounds for the production of semiconductors, optical and laser devices, solar cells, etc.
Properties
Cadmium is produced as ingots or pellets 1 ÷ 6 mm.