Tellurium
Pellets

Ingots

Tellurium (Te) belongs to the family of metalloids. It is a substance of silvery-white color with metallic luster, brittle. It was first found in gold-bearing ores in Transylvania in 1782 by mining inspector Franz Josef Muller (Baron von Reichenstein). Its main source is sludge from the electrolytic refining of copper and lead.
TELLURIUM is used for thermoelectric alloys and in compounds for the production of semiconductors, optical devices, solar cells, etc.
Form: ingots, pellets
Purity: N, 5N, 6N, 7N
Name of impurities | Impurity content (% wt.), max. | |||
Grade 4N | Grade 5N | Grade 6N | Grade 7N | |
Ag - silver | 4•10-5 | 6•10-6 | 2•10-6 | <4•10-7 |
Cu — copper | 6•10-5 | 6•10-6 | 5•10-6 | <6•10-7 |
Fe — iron | 4•10-4 | 7•10-5 | 7•10-5 | 5•10-7 |
Ni — nickel | 2•10-5 | 2•10-5 | 1•10-6 | <5•10-7 |
Pb — lead | 2•10-4 | 2•10-5 | 4•10-6 | <3•10-7 |
Sn — stannum | 2•10-5 | 2•10-5 | 3•10-6 | <1•10-7 |
Bi — bismuth | 4•10-5 | 2•10-5 | 5•10-6 | <2•10-7 |
Mn — manganese | 6•10-6 | 6•10-6 | 5•10-6 | <6•10-8 |
Al — aluminium | 6•10-5 | 2•10-5 | 1•10-5 | <1•10-6 |
Mg — magnesium | 2•10-5 | 6•10-6 | 1•10-6 | <3•10-7 |
Ca — calcium | 2•10-4 | 6•10-5 | 1•10-6 | <1•10-6 |
Si — silicon | 1•10-3 | 5•10-4 | 7•10-6 | <2•10-7 |
Cd — cadmium | 4•10-4 | 6•10-5 | 2•10-6 | <2•10-7 |
Ti — titanium | 2•10-5 | 2•10-5 | 1•10-6 | <3•10-7 |
Cr — chrome | 6•10-5 | 2•10-5 | 5•10-6 | <7•10-7 |
S — sulfur | - | - | 1•10-6 | - |
Sb — stibium | - | - | 2•10-6 | <5•10-7 |
As — arsenic | - | - | 2•10-6 | <2•10-7 |
Zn — zinc | - | - | 2•10-6 | <2•10-7 |
In — indium | - | - | 2•10-6 | <5•10-7 |
V — vanadium | - | - | 3•10-7 | - |
Cl — chlorine | - | - | 2•10-5 | - |
Se — selenium | - | - | - * | 5•10-7 |
Au — gold | - | - | - | <1•10-7 |
Ba — barium | - | - | - | <3•10-7 |
Be — beryllium | - | - | - | <5•10-8 |
Mo — molybdenum | - | - | - | <1•10-6 |
Tl — thallium | - | - | - | <3•10-7 |
Ga — gallium | - | - | - | <1•10-7 |
Co — cobalt | - | - | - | <4•10-7 |
Pd — palladium | - | - | - | <2•10-7 |
W — wolframium | - | - | - | <2•10-7 |
Sc — scandium | - | - | - | <1•10-7 |
Contents of the main substance Te (% wt.), min. | 99.99 | 99.999 | 99.9999 | 99.99999 |
* — quantitative content of selenium impurity by agreement with the customer.
Manufacturer:
Manufacturing address:
345 Spear St, San Francisco, CA 94105, США
Integrated quality
management system:
ISO 9001, ISO 14001, ISO 45001
Phone:
Web:
Standards
Tellurium produced by ADV-Engineering LLC complies with the Technical Specifications: "ADV.002.05.19 TU. High-purity tellurium. Technical Specifications".
Package
Interior package - sealed package of polyethylene film (GOST 10354) or polyethylene cans for granular material. Exterior package - wooden crates or boxes. Packing weight - by agreement with the customer.
Properties
Tellurium is produced as ingots or pellets 1 ÷ 6 mm.